Coverage report: 100%
Files Functions Classes
coverage.py v7.15.0, created at 2026-07-06 18:26 +0000
coverage.py v7.15.0, created at 2026-07-06 18:26 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | function | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| github_test/pipeline.py | Upper.__call__ | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| github_test/pipeline.py | Repeat.__init__ | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| github_test/pipeline.py | Repeat.__call__ | 100% | 1 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| github_test/pipeline.py | Pipeline.run | 100% | 5 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| github_test/pipeline.py | (no function) | 100% | 16 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 100% | 24 | 0 | 0 | 100% | 2 | 0 | 100% | ||||
No items found using the specified filter.
1 empty function skipped.