Coverage report: 94%

Files Functions Classes

coverage.py v7.15.0, created at 2026-07-17 14:39 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
cafl4ds/data/sources.py STL10Source.__init__   0% 4 4 0   100% 0 0   0%
cafl4ds/data/sources.py STL10Source.num_classes   0% 1 1 0   100% 0 0   0%
cafl4ds/data/sources.py STL10Source.load   0% 10 10 0   0% 4 0   0%
cafl4ds/data/sources.py SyntheticSource.__init__   100% 6 0 0   100% 0 0   100%
cafl4ds/data/sources.py SyntheticSource.num_classes   0% 1 1 0   100% 0 0   0%
cafl4ds/data/sources.py SyntheticSource.load   100% 9 0 0   100% 2 0   100%
cafl4ds/data/sources.py _subsample_per_class   0% 8 8 0   0% 4 0   0%
cafl4ds/data/sources.py (no function)   100% 24 0 0   100% 0 0   100%
cafl4ds/data/streams.py EraStream.__init__   100% 30 0 0   100% 8 0   100%
cafl4ds/data/streams.py EraStream._make_eval   100% 1 0 0   100% 0 0   100%
cafl4ds/data/streams.py EraStream._build_order   100% 8 0 0   100% 6 0   100%
cafl4ds/data/streams.py EraStream.eval_sets   100% 1 0 0   100% 0 0   100%
cafl4ds/data/streams.py EraStream.num_eras   100% 1 0 0   100% 0 0   100%
cafl4ds/data/streams.py EraStream.__len__   100% 15 0 0   88% 8 1   96%
cafl4ds/data/streams.py EraStream.__iter__   100% 16 0 0   88% 8 1   96%
cafl4ds/data/streams.py EraStream._make_batch   100% 1 0 0   100% 0 0   100%
cafl4ds/data/streams.py (no function)   100% 38 0 0   100% 0 0   100%
cafl4ds/eval.py _probe   40% 5 3 0   25% 4 1   33%
cafl4ds/eval.py PerEraProbe.__init__   100% 4 0 0   100% 0 0   100%
cafl4ds/eval.py PerEraProbe.record   100% 3 0 0   100% 0 0   100%
cafl4ds/eval.py PerEraProbe.summary   100% 2 0 0   100% 0 0   100%
cafl4ds/eval.py backward_transfer   100% 7 0 0   100% 2 0   100%
cafl4ds/eval.py forgetting_measure   100% 11 0 0   83% 6 1   94%
cafl4ds/eval.py adaptation_report   100% 5 0 0   100% 0 0   100%
cafl4ds/eval.py (no function)   100% 19 0 0   100% 0 0   100%
cafl4ds/filters/accept_all.py AcceptAll.select   100% 2 0 0   100% 0 0   100%
cafl4ds/filters/accept_all.py (no function)   100% 6 0 0   100% 0 0   100%
cafl4ds/filters/base.py (no function)   100% 18 0 0   100% 0 0   100%
cafl4ds/filters/composite.py CompositeSelector.__init__   100% 2 0 0   100% 0 0   100%
cafl4ds/filters/composite.py CompositeSelector.select   78% 9 2 0   83% 6 1   80%
cafl4ds/filters/composite.py (no function)   100% 9 0 0   100% 0 0   100%
cafl4ds/filters/dedup.py semantic_dedup_keep   100% 13 0 0   100% 8 0   100%
cafl4ds/filters/dedup.py SemDeDup.__init__   100% 1 0 0   100% 0 0   100%
cafl4ds/filters/dedup.py SemDeDup.select   100% 3 0 0   100% 0 0   100%
cafl4ds/filters/dedup.py (no function)   100% 8 0 0   100% 0 0   100%
cafl4ds/filters/loss_gate.py LossGate.__init__   100% 3 0 0   100% 2 0   100%
cafl4ds/filters/loss_gate.py LossGate.select   100% 8 0 0   100% 2 0   100%
cafl4ds/filters/loss_gate.py (no function)   100% 7 0 0   100% 0 0   100%
cafl4ds/filters/reservoir.py ReservoirReplay.__init__   86% 7 1 0   50% 2 1   78%
cafl4ds/filters/reservoir.py ReservoirReplay.observe   100% 5 0 0   100% 2 0   100%
cafl4ds/filters/reservoir.py ReservoirReplay._sample_replay   100% 5 0 0   100% 2 0   100%
cafl4ds/filters/reservoir.py ReservoirReplay._ingest   100% 7 0 0   100% 4 0   100%
cafl4ds/filters/reservoir.py (no function)   100% 8 0 0   100% 0 0   100%
cafl4ds/loop.py StreamingLoop.__init__   100% 12 0 0   100% 0 0   100%
cafl4ds/loop.py StreamingLoop.run   90% 30 3 0   81% 16 3   87%
cafl4ds/loop.py StreamingLoop._probe_past   100% 7 0 0   100% 2 0   100%
cafl4ds/loop.py StreamingLoop._update   100% 10 0 0   75% 4 1   93%
cafl4ds/loop.py (no function)   100% 18 0 0   100% 0 0   100%
cafl4ds/measurements.py _as_tensor   100% 5 0 2   100% 2 0   100%
cafl4ds/measurements.py _to_float   100% 1 0 0   100% 0 0   100%
cafl4ds/measurements.py _check_matrix   60% 5 2 0   50% 4 2   56%
cafl4ds/measurements.py _singular_values   100% 2 0 0   100% 0 0   100%
cafl4ds/measurements.py effective_rank   100% 5 0 2   100% 0 0   100%
cafl4ds/measurements.py rankme   100% 5 0 2   100% 0 0   100%
cafl4ds/measurements.py feature_variance   100% 2 0 0   100% 0 0   100%
cafl4ds/measurements.py offdiag_covariance   100% 8 0 0   100% 2 0   100%
cafl4ds/measurements.py _l2_normalize   100% 1 0 0   100% 0 0   100%
cafl4ds/measurements.py alignment   91% 11 1 0   75% 4 1   87%
cafl4ds/measurements.py uniformity   83% 6 1 0   50% 2 1   75%
cafl4ds/measurements.py linear_cka   91% 11 1 2   50% 2 1   85%
cafl4ds/measurements.py cka_drift   100% 1 0 0   100% 0 0   100%
cafl4ds/measurements.py cosine_drift   83% 6 1 0   50% 2 1   75%
cafl4ds/measurements.py _encode   100% 4 0 0   100% 0 0   100%
cafl4ds/measurements.py _labels   100% 2 0 0   100% 0 0   100%
cafl4ds/measurements.py knn_probe   100% 6 0 0   100% 0 0   100%
cafl4ds/measurements.py linear_probe   100% 11 0 0   50% 2 1   92%
cafl4ds/measurements.py frozen_baseline   100% 5 0 0   100% 4 0   100%
cafl4ds/measurements.py (no function)   100% 28 0 0   100% 0 0   100%
cafl4ds/models/heads.py MLPHead.__init__   92% 12 1 0   83% 6 1   89%
cafl4ds/models/heads.py MLPHead.forward   100% 1 0 0   100% 0 0   100%
cafl4ds/models/heads.py MAEDecoder.__init__   100% 9 0 0   100% 0 0   100%
cafl4ds/models/heads.py MAEDecoder.forward   100% 12 0 0   100% 2 0   100%
cafl4ds/models/heads.py (no function)   100% 11 0 0   100% 0 0   100%
cafl4ds/models/vit.py patchify   100% 6 0 0   100% 0 0   100%
cafl4ds/models/vit.py unpatchify   100% 6 0 0   100% 0 0   100%
cafl4ds/models/vit.py Mlp.__init__   100% 4 0 0   100% 0 0   100%
cafl4ds/models/vit.py Mlp.forward   100% 1 0 0   100% 0 0   100%
cafl4ds/models/vit.py Attention.__init__   86% 7 1 0   50% 2 1   78%
cafl4ds/models/vit.py Attention.forward   100% 6 0 0   100% 0 0   100%
cafl4ds/models/vit.py Block.__init__   100% 5 0 0   100% 0 0   100%
cafl4ds/models/vit.py Block.forward   100% 3 0 0   100% 0 0   100%
cafl4ds/models/vit.py TinyViTEncoder.__init__   100% 13 0 0   100% 2 0   100%
cafl4ds/models/vit.py TinyViTEncoder._init_weights   100% 10 0 0   88% 8 1   94%
cafl4ds/models/vit.py TinyViTEncoder._embed_patches   100% 2 0 0   100% 0 0   100%
cafl4ds/models/vit.py TinyViTEncoder.random_masking   100% 11 0 0   100% 0 0   100%
cafl4ds/models/vit.py TinyViTEncoder.forward_encoder   100% 10 0 0   100% 4 0   100%
cafl4ds/models/vit.py TinyViTEncoder.forward   100% 2 0 0   100% 0 0   100%
cafl4ds/models/vit.py TinyViTEncoder.embed   100% 3 0 0   100% 0 0   100%
cafl4ds/models/vit.py (no function)   100% 24 0 0   100% 0 0   100%
cafl4ds/monitor.py HealthMonitor.__init__   100% 5 0 0   100% 0 0   100%
cafl4ds/monitor.py HealthMonitor.measure   100% 13 0 0   100% 4 0   100%
cafl4ds/monitor.py HealthMonitor._drift   100% 4 0 0   100% 2 0   100%
cafl4ds/monitor.py (no function)   100% 9 0 0   100% 0 0   100%
cafl4ds/pipeline.py Upper.__call__   100% 1 0 0   100% 0 0   100%
cafl4ds/pipeline.py Repeat.__init__   100% 1 0 0   100% 0 0   100%
cafl4ds/pipeline.py Repeat.__call__   100% 1 0 0   100% 0 0   100%
cafl4ds/pipeline.py Pipeline.run   100% 5 0 0   100% 2 0   100%
cafl4ds/pipeline.py (no function)   100% 16 0 0   100% 0 0   100%
cafl4ds/run_log.py RunLogger.__init__   100% 6 0 0   100% 0 0   100%
cafl4ds/run_log.py RunLogger._write   100% 3 0 0   100% 0 0   100%
cafl4ds/run_log.py RunLogger.log_loss   100% 2 0 0   100% 0 0   100%
cafl4ds/run_log.py RunLogger.log_health   100% 5 0 0   100% 0 0   100%
cafl4ds/run_log.py RunLogger.close   100% 1 0 0   100% 0 0   100%
cafl4ds/run_log.py RunLogger.tabulate   100% 1 0 0   100% 0 0   100%
cafl4ds/run_log.py tabulate   100% 12 0 0   100% 6 0   100%
cafl4ds/run_log.py read_run   100% 2 0 0   100% 0 0   100%
cafl4ds/run_log.py (no function)   100% 15 0 0   100% 0 0   100%
cafl4ds/schedule.py warmup_cosine_schedule   100% 7 0 0   100% 4 0   100%
cafl4ds/schedule.py warmup_cosine_schedule.lr_lambda   100% 5 0 0   100% 2 0   100%
cafl4ds/schedule.py (no function)   100% 5 0 0   100% 0 0   100%
cafl4ds/ssl/augment.py make_ssl_augment   100% 1 0 0   100% 0 0   100%
cafl4ds/ssl/augment.py make_light_augment   100% 1 0 0   100% 0 0   100%
cafl4ds/ssl/augment.py TwoView.__init__   100% 2 0 0   100% 0 0   100%
cafl4ds/ssl/augment.py TwoView.forward   100% 1 0 0   100% 0 0   100%
cafl4ds/ssl/augment.py (no function)   100% 9 0 0   100% 0 0   100%
cafl4ds/ssl/base.py SSLMethod.__init__   100% 2 0 0   100% 0 0   100%
cafl4ds/ssl/base.py SSLMethod.per_sample_loss   100% 1 0 0   100% 0 0   100%
cafl4ds/ssl/base.py SSLMethod.encode   100% 2 0 0   100% 0 0   100%
cafl4ds/ssl/base.py load_encoder_checkpoint   100% 6 0 0   100% 2 0   100%
cafl4ds/ssl/base.py save_encoder_checkpoint   100% 5 0 0   100% 0 0   100%
cafl4ds/ssl/base.py apply_encoder_init   100% 9 0 0   100% 6 0   100%
cafl4ds/ssl/base.py (no function)   100% 19 0 0   100% 0 0   100%
cafl4ds/ssl/factory.py build_mae   100% 2 0 0   100% 0 0   100%
cafl4ds/ssl/factory.py build_simsiam   100% 3 0 0   100% 0 0   100%
cafl4ds/ssl/factory.py (no function)   100% 7 0 0   100% 0 0   100%
cafl4ds/ssl/mae.py MAE.__init__   100% 6 0 0   100% 0 0   100%
cafl4ds/ssl/mae.py MAE.name   0% 1 1 0   100% 0 0   0%
cafl4ds/ssl/mae.py MAE._reconstruction_target   100% 6 0 0   50% 2 1   88%
cafl4ds/ssl/mae.py MAE._masked_recon_loss   100% 7 0 0   100% 0 0   100%
cafl4ds/ssl/mae.py MAE.training_step   100% 2 0 0   100% 0 0   100%
cafl4ds/ssl/mae.py MAE.per_sample_loss   100% 4 0 0   100% 0 0   100%
cafl4ds/ssl/mae.py (no function)   100% 16 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py _neg_cosine   100% 1 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py _neg_cosine_per_sample   100% 3 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py SimSiam.__init__   100% 7 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py SimSiam.name   100% 1 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py SimSiam._branch   100% 3 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py SimSiam.training_step   100% 5 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py SimSiam.per_sample_loss   100% 7 0 0   100% 0 0   100%
cafl4ds/ssl/simsiam.py (no function)   100% 16 0 0   100% 0 0   100%
Total     96% 985 42 8   83% 180 21   94%

No items found using the specified filter.

7 empty functions skipped.